View our available house and apartment types below and take the first step towards buying your ideal Lovell home.
Plot number | Name | Type | Bed/Baths | Area (sqft) | Price | Status |
11 | The Highview | End terrace | 3 | 3 | 1,131 | £490,000 | Available |
13 | The Highview | Mid terrace | 3 | 3 | 1,131 | £495,000 | Available |
15 | The Highview | Mid terrace | 3 | 3 | 1,131 | £495,000 | Not released |
17 | The Highview | Mid terrace | 3 | 3 | 1,131 | £495,000 | Not released |
19 | The Highview | Mid terrace | 3 | 3 | 1,131 | £495,000 | Not released |
21 | The Highview | Mid terrace | 3 | 3 | 1,131 | £505,000 | Reserved |
23 | The Highview | Mid terrace | 3 | 3 | 1,131 | £505,000 | Reserved |
25 | The Highview | Mid terrace | 3 | 3 | 1,131 | £500,000 | Reserved |
27 | The Highview | Mid terrace | 3 | 3 | 1,131 | £500,000 | Available |
29 | The Highview | Mid terrace | 3 | 3 | 1,131 | £500,000 | Not released |
31 | The Highview | End terrace | 3 | 3 | 1,131 | £510,000 | Not released |
2 Crest House, Hilltop Way, Hatfield, Hertfordshire, AL10 9BY
For a better experience please install a new browser.
View Browser OptionsAlternatively, click below to remain in Internet Explorer.
Remain in Internet Explorer